<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pål Varhaug Racing</title>
	<atom:link href="http://palvarhaug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palvarhaug.com</link>
	<description>2010 GP3 Driver</description>
	<lastBuildDate>Mon, 26 Dec 2011 16:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Christmas present from Bell Helmets</title>
		<link>http://palvarhaug.com/christmas-present-from-bell-helmets/</link>
		<comments>http://palvarhaug.com/christmas-present-from-bell-helmets/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:36:55 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1488</guid>
		<description><![CDATA[Few days before Christmas I got an exciting package delivered from Belgium. It was a new Bell Helmet HR3 Carbon, with a really good painting job made by Bell Racing Europe and sponsored by hpracing.no. The helmet is made of carbon fiber, and has two spoilers, one in the front and one in the rear. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1489" title="Bell Racing Helmet" src="http://palvarhaug.com/uploads/Bell-Racing-Helmet-468x311.jpg" alt="" width="468" height="311" /><span id="more-1488"></span></p>
<p>Few days before Christmas I got an exciting package delivered from Belgium. It was a new Bell Helmet HR3 Carbon, with a really good painting job made by Bell Racing Europe and sponsored by hpracing.no. The helmet is made of carbon fiber, and has two spoilers, one in the front and one in the rear. The painting job is magnificent. Probably the nicest painting job I’ve ever had. The helmet is very light, it weights around 1,3kg. And it sits very good and nice on my head. This is a very good helmet, both on quality, and on looks.</p>
<p>Bell Racing Europe had made the decision to sponsor me with this awesome, great quality, good looking helmet. Thank you Bell Racing Europe for this. Thank you hpracing.no for sponsoring my painting job. Thank you both for believing in my potential and for this opportunity. This was the perfect gift for Christmas!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/christmas-present-from-bell-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>330km/h in Monza</title>
		<link>http://palvarhaug.com/330kmh-in-monza/</link>
		<comments>http://palvarhaug.com/330kmh-in-monza/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:19:19 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1483</guid>
		<description><![CDATA[&#160; Monza Grand Prix – The best of the year for Pål Varhaug. The 20 year old, from Ålgård in Norway drove into P10 and P11, and sat the fastest top speed of all on the last race in Monza, Italy. He had the highest top speed along with Filippi, the race winner, 330km/h. In [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-1484" href="http://palvarhaug.com/330kmh-in-monza/zm2_7918-1/"><img class="alignleft size-medium wp-image-1484" style="border-style: initial; border-color: initial;" title="ZM2_7918 (1)" src="http://palvarhaug.com/uploads/ZM2_7918-1-300x200.jpg" alt="" width="300" height="200" /></a><span id="more-1483"></span></p>
<p>Monza Grand Prix – The best of the year for Pål Varhaug.</p>
<p>The 20 year old, from Ålgård in Norway drove into P10 and P11, and sat the fastest top speed of all on the last race in Monza, Italy. He had the highest top speed along with Filippi, the race winner, 330km/h.<br />
In many ways this became the answer and summary of the 2011 season. We had an P6 in Imola, in the GP2  Asia Series, and a P8 in Spain GP in Barcelona in the GP2 series. Now we finished at Monza in Italy with two good results on one race-weekend, not just one.</p>
<p>- This has been a physical and mentally challenging season to drive in such a professional team with the great championship winner as a teammate, who is now going directly into Formula One. Maybe too challenging, but we can’t afford to choose a less challenging road in this sport. Now finally is the plan for me that I have at least two seasons in GP2, and take the time I need to succed. (Pål Varhaug)<br />
- Everything is in place for me to reach my goals. Everything is there, and I am exactly where I shall be after this first season in GP2. (Pål Varhaug)</p>
<p>&nbsp;</p>
<p>It is no easy task to continue in the GP2 championship. More people need to see my potential and be willing to support me on my future in this sport, and have the same belief I have on winning. The difference on my budget and Petter Nortug on skies, is that I drive in the summer and have to find all my financial support by myself. (Pål Varhaug)</p>
<p>&nbsp;</p>
<p>My goal is to drive The GP2 Final in Abu Dhabi in November as a pre-start on the next season in 2012. But we don’t have our budget and financial partner ready for this yet. All contracts are ready to be signed if I find a financial partner. My hope is that somebody who is interested call me for a deal soon. (Pål Varhaug)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/330kmh-in-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nürburgring Results</title>
		<link>http://palvarhaug.com/nurburgring-results/</link>
		<comments>http://palvarhaug.com/nurburgring-results/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:30:29 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1479</guid>
		<description><![CDATA[Nürburgring, also called The Ring, and also called The Green Hell, was filled with crashes and accidents. The practice started with an accident the first lap in the first corner with a huge flatspot on my front tire, which lead to bad laptimes for the practice. Nürnburgring is a circuit with lots of small downhills [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1480" title="ZM2_3665" src="http://palvarhaug.com/uploads/ZM2_3665-300x200.jpg" alt="" width="300" height="200" /><span id="more-1479"></span></p>
<p>Nürburgring, also called The Ring, and also called The Green Hell, was filled with crashes and accidents.<br />
The practice started with an accident the first lap in the first corner with a huge flatspot on my front tire, which lead to bad laptimes for the practice. Nürnburgring is a circuit with lots of small downhills that makes it easy to make flatspots. The car wasn’t optimal either. In the qualification, the grip on the track was dramatically changed, and my car got too much understeering. It was then impossible to take a good time in the qualification.</p>
<p>It is three years since I last drove here, so it is difficult to get used to a circuit in only 30 minutes of practice. Nürburgring is also one of the most complex race circuits in the GP2 series.<br />
All this lead to that I got to feel the green hell all over me, and the whole raceweekend became an impossible challenge.</p>
<p>The qualification gave startgrip position P23 to race 1. I got an excellent start, I passed a lot of cars, but in a fight with Gonzales I ended up colliding into Mirocha which ended in the wall.</p>
<p>I had to start from P25 in race 2, and I gained nine places, and finished the race in P16. We chose to drive the whole race on rain tires, because the weather report informed that rain was going to come every minute. Apparently it never came rain, so I would probably have gained more places by changing tires to slicks earlier.</p>
<p>Now, I am in Le Mans preparing for Budapest. Budapest is a beautiful city with a beautiful race circuit. This circuit is a difficult, physical challenging and a very fun circuit. I have won on this circuit before, but I have also had bad weekends here too. This is a circuit where results can change a lot by small things. I’m now trying to forget about Nürburgring, and are concentrating my strength and mind on Budapest. This circuit is awesome, and I hope we can make the best out of it. I hope all my fans who will visit this race</p>
<p>have a great experience of this race weekend;)<br />
Saturday race on Hungaroring is shown directly on Viasat Motor 15.35 o’ clock.<br />
Sunday race on Hungaroring is shown directly on Viasat motor 10.25 o’ clock.</p>
<p>GP2 races is shown all over the world on channels such as:<br />
Eurosport (France and England), TV2 (Denmark), Speed (USA), MTV3 (Finland), Sky (Germany), Rai (Italy), La Sexta (Spain) og ESPN (Asia)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/nurburgring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, white and blue on Nürburgring!</title>
		<link>http://palvarhaug.com/red-white-and-blue-on-nurnburgring/</link>
		<comments>http://palvarhaug.com/red-white-and-blue-on-nurnburgring/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:15:23 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1462</guid>
		<description><![CDATA[To all my fans on Nürburgring, wave your flags in red, white and blue and have a great race experience in Germany GP 2011! Rock n&#8217; roll!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1463" href="http://palvarhaug.com/red-white-and-blue-on-nurnburgring/redwhiteblue/"><img class="alignleft size-medium wp-image-1463" title="redwhiteblue" src="http://palvarhaug.com/uploads/redwhiteblue-300x218.png" alt="" width="300" height="218" /></a>To all my fans on Nürburgring, wave your flags in red, white and blue and have a great race experience in Germany GP 2011! Rock n&#8217; roll! <img src='http://palvarhaug.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/red-white-and-blue-on-nurnburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nürburgring! – German Grand Prix, GP2 – July 22-24</title>
		<link>http://palvarhaug.com/nurnburgring-%e2%80%93-german-grand-prix-gp2-%e2%80%93-july-22-24/</link>
		<comments>http://palvarhaug.com/nurnburgring-%e2%80%93-german-grand-prix-gp2-%e2%80%93-july-22-24/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:30:10 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1459</guid>
		<description><![CDATA[Nürburgring is an amazing race circuit in Germany, that propably is most known for its location and its 21km long circuit Nordschleife which is open for everybody to explore. F1 and GP2 are today raced on a newer and safer GP circuit. Nürburgring is located close up to the Eifel Mountains, which brings out very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1460" title="YMIV2174" src="http://palvarhaug.com/uploads/YMIV2174-300x200.jpg" alt="" width="300" height="200" /><span id="more-1459"></span></p>
<p>Nürburgring is an amazing race circuit in Germany, that propably is most known for its location and its 21km long circuit Nordschleife which is open for everybody to explore. F1 and GP2 are today raced on a newer and safer GP circuit. Nürburgring is located close up to the Eifel Mountains, which brings out very shifting weather conditions. Like it is possible to meet all four seasons of the year in one evening. The weather is hard to predict, and in most circumstances the results from the races gets different from the expectations. All this makes the races in Nürburgring extra motivating for teams and drivers, and especially the audience.</p>
<p>Pål Varhaug is driving the 6<sup>th</sup> round of the GP2 Series on Nürburgring now the July 22<sup>nd</sup> -24<sup>th</sup> .</p>
<p>- I am looking forward to Germany Grand Prix on Nürburgring. It is always exiting with circuits that brings us new and unexpected challenges. My goal for this round is of course always to win and take points for me and for the team, but it is three years since I raced here last time, we just have to give all and make the best out of it.</p>
<p>You can watch the race live on Viasat Motor, or follow up on <a href="http://www.gp2series.com/Live-Timing">www.gp2series.com/Live-Timing</a> and we will update on <a href="http://www.palvarhaug.com/">www.palvarhaug.com</a> . You can also follow us on Facebook and Twitter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/nurnburgring-%e2%80%93-german-grand-prix-gp2-%e2%80%93-july-22-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone &#8211; weather roulette</title>
		<link>http://palvarhaug.com/silverstone-weather-roulette/</link>
		<comments>http://palvarhaug.com/silverstone-weather-roulette/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:14:20 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1452</guid>
		<description><![CDATA[The weather in Silverstone was very unstable. So it was a lot of gambling on the weather. I’ve never won the lottery, and I didn’t win the lottery thi s time either. In the qualification I didn’t get any flying lap when the track was on the driest point of the qualification. We had to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1453" title="YMIV2210" src="http://palvarhaug.com/uploads/YMIV2210-300x200.jpg" alt="" width="300" height="200" /><span id="more-1452"></span></p>
<p>The weather in Silverstone was very unstable. So it was a lot of gambling on the weather. I’ve never won the lottery, and I didn’t win the lottery thi</p>
<p>s time either.</p>
<p>In the qualification I didn’t get any flying lap when the track was on the driest point of the qualification. We had to start behind the safety car in race one, which eliminated a lot of the opportunity to advance in the start of the race. I was very quick on rain, and gained many positions in the field on rain. The rain stopped early, but it was very uncertain if more rain should appear. So we waited as long as possible to change over to slicks tires. It never started to rain. So we lost a lot on this gamble. I got P17 in the first race.</p>
<p>In the second race I started with full stop. I made a mistake in the warm-up lap before start, which stopped the engine. I therefore started from pit lane and ended in 23th position after the race.</p>
<p>So in total. Silverstone was an unlucky weekend for me. I was very quick, but very unlucky. But that’s how racing can be sometimes.. I’m preparing for Nürburgring now;)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/silverstone-weather-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia &#8211; Spain is awesome!</title>
		<link>http://palvarhaug.com/valencia-spain-is-awesome/</link>
		<comments>http://palvarhaug.com/valencia-spain-is-awesome/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:01:13 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1442</guid>
		<description><![CDATA[Valencia was a good race weekend. Qualification and race went very good. There were some heavily strict decisions made by the race stewards, that put me heavily back on the start grid for race two. With start position 23 from a race result of P13 from the day before. So it was no point of [...]]]></description>
			<content:encoded><![CDATA[<p>Valencia was a good race weekend. Qualification and race went very good. There were some heavily strict decisions made by the race stewards, that put me heavily back on the start grid for race two. With start position 23 from a race result of P13 from the day before. So it was no point of safe driving for race two.<span id="more-1442"></span></p>
<p>After a good start and good tactical driving, I made a good P10 in race two. Which I am happy with.</p>
<p>Thanks a lot to the team and everybody who helps and supports me. Thanks to all my fans.<a rel="attachment wp-att-1444" href="http://palvarhaug.com/valencia-spain-is-awesome/ymiv8140/"><img class="alignleft size-medium wp-image-1444" title="valencia-pal" src="http://palvarhaug.com/uploads/YMIV8140-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/valencia-spain-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training at home</title>
		<link>http://palvarhaug.com/training-at-home/</link>
		<comments>http://palvarhaug.com/training-at-home/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:37:23 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1426</guid>
		<description><![CDATA[Pål Varhaug has been home in Norway in the break between the GP2 races in Monaco and Valencia. -I&#8217;ve been home training, but now I&#8217;m looking forward to drive again. My goal is to take points in some of the races this summer, Pål Varhaug says. Pål is leaving for Le Mans on Monday to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1428" href="http://palvarhaug.com/training-at-home/zm2_7733/"><img class="alignleft size-medium wp-image-1428" title="ZM2_7733" src="http://palvarhaug.com/uploads/ZM2_7733-300x200.jpg" alt="" width="300" height="200" /></a>Pål Varhaug has been home in Norway in the break between the GP2 races in Monaco and Valencia.<span id="more-1426"></span></p>
<p>-I&#8217;ve been home training, but now I&#8217;m looking forward to drive again. My goal is to take points in some of the races this summer, Pål Varhaug says.</p>
<p>Pål is leaving for Le Mans on Monday to test in the DAMS-simulator. He will leave for Valencia on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/training-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New street race ahead</title>
		<link>http://palvarhaug.com/new-streetrace-ahead/</link>
		<comments>http://palvarhaug.com/new-streetrace-ahead/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:23:07 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1399</guid>
		<description><![CDATA[Pål Varhaug is going from the streets of Monaco to the streets of Valencia. This years was the first for Pål Varhaug in Monaco, but he has experience from the next race in Valencia June 25th and 26th. Pål drove the GP3 series in Valencia last year, and the track is quite different from Monaco. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1400" href="http://palvarhaug.com/new-streetrace-ahead/ymiv1568/"><img class="alignleft size-medium wp-image-1400" title="YMIV1568" src="http://palvarhaug.com/uploads/YMIV1568-300x200.jpg" alt="" width="300" height="200" /></a>Pål Varhaug is going from the streets of Monaco to the streets of Valencia.<span id="more-1399"></span></p>
<p>This years was the first for Pål Varhaug in Monaco, but he has experience from the next race in Valencia June 25th and 26th. Pål drove the GP3 series in Valencia last year, and the track is quite different from Monaco.</p>
<p>In Monaco you drive the streets, but the &#8220;street course&#8221; in Valencia is in the harbour with big open areas, so the track designers (Tilke) had more freedom to design the track than what they would had at a &#8220;proper&#8221; street track.</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/new-streetrace-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back home</title>
		<link>http://palvarhaug.com/back-home/</link>
		<comments>http://palvarhaug.com/back-home/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:48:35 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1381</guid>
		<description><![CDATA[Pål Varhaug is back home after the Monaco Grand Prix, and is now preparing for the next race in Valencia. The race in Valencia is June 25th and 26th, som Pål has some time off the next weeks. But it&#8217;s hard work with training every day. Pål will also arrange a karting event at his [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1382" href="http://palvarhaug.com/back-home/ymiv0602/"><img class="alignleft size-medium wp-image-1382" title="YMIV0602" src="http://palvarhaug.com/uploads/YMIV0602-300x200.jpg" alt="" width="300" height="200" /></a>Pål Varhaug is back home after the Monaco Grand Prix, and is now preparing for the next race in Valencia.<span id="more-1381"></span></p>
<p>The race in Valencia is June 25th and 26th, som Pål has some time off the next weeks. But it&#8217;s hard work with training every day.</p>
<p>Pål will also arrange a karting event at his home track, Klepp, to help youngsters start with karting.</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

