<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pål Varhaug Racing &#187; Blog</title>
	<atom:link href="http://palvarhaug.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://palvarhaug.com</link>
	<description>2010 GP3 Driver</description>
	<lastBuildDate>Mon, 26 Dec 2011 16:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Christmas present from Bell Helmets</title>
		<link>http://palvarhaug.com/christmas-present-from-bell-helmets/</link>
		<comments>http://palvarhaug.com/christmas-present-from-bell-helmets/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:36:55 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1488</guid>
		<description><![CDATA[Few days before Christmas I got an exciting package delivered from Belgium. It was a new Bell Helmet HR3 Carbon, with a really good painting job made by Bell Racing Europe and sponsored by hpracing.no. The helmet is made of carbon fiber, and has two spoilers, one in the front and one in the rear. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1489" title="Bell Racing Helmet" src="http://palvarhaug.com/uploads/Bell-Racing-Helmet-468x311.jpg" alt="" width="468" height="311" /><span id="more-1488"></span></p>
<p>Few days before Christmas I got an exciting package delivered from Belgium. It was a new Bell Helmet HR3 Carbon, with a really good painting job made by Bell Racing Europe and sponsored by hpracing.no. The helmet is made of carbon fiber, and has two spoilers, one in the front and one in the rear. The painting job is magnificent. Probably the nicest painting job I’ve ever had. The helmet is very light, it weights around 1,3kg. And it sits very good and nice on my head. This is a very good helmet, both on quality, and on looks.</p>
<p>Bell Racing Europe had made the decision to sponsor me with this awesome, great quality, good looking helmet. Thank you Bell Racing Europe for this. Thank you hpracing.no for sponsoring my painting job. Thank you both for believing in my potential and for this opportunity. This was the perfect gift for Christmas!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/christmas-present-from-bell-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>330km/h in Monza</title>
		<link>http://palvarhaug.com/330kmh-in-monza/</link>
		<comments>http://palvarhaug.com/330kmh-in-monza/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:19:19 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1483</guid>
		<description><![CDATA[&#160; Monza Grand Prix – The best of the year for Pål Varhaug. The 20 year old, from Ålgård in Norway drove into P10 and P11, and sat the fastest top speed of all on the last race in Monza, Italy. He had the highest top speed along with Filippi, the race winner, 330km/h. In [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-1484" href="http://palvarhaug.com/330kmh-in-monza/zm2_7918-1/"><img class="alignleft size-medium wp-image-1484" style="border-style: initial; border-color: initial;" title="ZM2_7918 (1)" src="http://palvarhaug.com/uploads/ZM2_7918-1-300x200.jpg" alt="" width="300" height="200" /></a><span id="more-1483"></span></p>
<p>Monza Grand Prix – The best of the year for Pål Varhaug.</p>
<p>The 20 year old, from Ålgård in Norway drove into P10 and P11, and sat the fastest top speed of all on the last race in Monza, Italy. He had the highest top speed along with Filippi, the race winner, 330km/h.<br />
In many ways this became the answer and summary of the 2011 season. We had an P6 in Imola, in the GP2  Asia Series, and a P8 in Spain GP in Barcelona in the GP2 series. Now we finished at Monza in Italy with two good results on one race-weekend, not just one.</p>
<p>- This has been a physical and mentally challenging season to drive in such a professional team with the great championship winner as a teammate, who is now going directly into Formula One. Maybe too challenging, but we can’t afford to choose a less challenging road in this sport. Now finally is the plan for me that I have at least two seasons in GP2, and take the time I need to succed. (Pål Varhaug)<br />
- Everything is in place for me to reach my goals. Everything is there, and I am exactly where I shall be after this first season in GP2. (Pål Varhaug)</p>
<p>&nbsp;</p>
<p>It is no easy task to continue in the GP2 championship. More people need to see my potential and be willing to support me on my future in this sport, and have the same belief I have on winning. The difference on my budget and Petter Nortug on skies, is that I drive in the summer and have to find all my financial support by myself. (Pål Varhaug)</p>
<p>&nbsp;</p>
<p>My goal is to drive The GP2 Final in Abu Dhabi in November as a pre-start on the next season in 2012. But we don’t have our budget and financial partner ready for this yet. All contracts are ready to be signed if I find a financial partner. My hope is that somebody who is interested call me for a deal soon. (Pål Varhaug)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/330kmh-in-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nürburgring Results</title>
		<link>http://palvarhaug.com/nurburgring-results/</link>
		<comments>http://palvarhaug.com/nurburgring-results/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:30:29 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1479</guid>
		<description><![CDATA[Nürburgring, also called The Ring, and also called The Green Hell, was filled with crashes and accidents. The practice started with an accident the first lap in the first corner with a huge flatspot on my front tire, which lead to bad laptimes for the practice. Nürnburgring is a circuit with lots of small downhills [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1480" title="ZM2_3665" src="http://palvarhaug.com/uploads/ZM2_3665-300x200.jpg" alt="" width="300" height="200" /><span id="more-1479"></span></p>
<p>Nürburgring, also called The Ring, and also called The Green Hell, was filled with crashes and accidents.<br />
The practice started with an accident the first lap in the first corner with a huge flatspot on my front tire, which lead to bad laptimes for the practice. Nürnburgring is a circuit with lots of small downhills that makes it easy to make flatspots. The car wasn’t optimal either. In the qualification, the grip on the track was dramatically changed, and my car got too much understeering. It was then impossible to take a good time in the qualification.</p>
<p>It is three years since I last drove here, so it is difficult to get used to a circuit in only 30 minutes of practice. Nürburgring is also one of the most complex race circuits in the GP2 series.<br />
All this lead to that I got to feel the green hell all over me, and the whole raceweekend became an impossible challenge.</p>
<p>The qualification gave startgrip position P23 to race 1. I got an excellent start, I passed a lot of cars, but in a fight with Gonzales I ended up colliding into Mirocha which ended in the wall.</p>
<p>I had to start from P25 in race 2, and I gained nine places, and finished the race in P16. We chose to drive the whole race on rain tires, because the weather report informed that rain was going to come every minute. Apparently it never came rain, so I would probably have gained more places by changing tires to slicks earlier.</p>
<p>Now, I am in Le Mans preparing for Budapest. Budapest is a beautiful city with a beautiful race circuit. This circuit is a difficult, physical challenging and a very fun circuit. I have won on this circuit before, but I have also had bad weekends here too. This is a circuit where results can change a lot by small things. I’m now trying to forget about Nürburgring, and are concentrating my strength and mind on Budapest. This circuit is awesome, and I hope we can make the best out of it. I hope all my fans who will visit this race</p>
<p>have a great experience of this race weekend;)<br />
Saturday race on Hungaroring is shown directly on Viasat Motor 15.35 o’ clock.<br />
Sunday race on Hungaroring is shown directly on Viasat motor 10.25 o’ clock.</p>
<p>GP2 races is shown all over the world on channels such as:<br />
Eurosport (France and England), TV2 (Denmark), Speed (USA), MTV3 (Finland), Sky (Germany), Rai (Italy), La Sexta (Spain) og ESPN (Asia)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/nurburgring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, white and blue on Nürburgring!</title>
		<link>http://palvarhaug.com/red-white-and-blue-on-nurnburgring/</link>
		<comments>http://palvarhaug.com/red-white-and-blue-on-nurnburgring/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:15:23 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1462</guid>
		<description><![CDATA[To all my fans on Nürburgring, wave your flags in red, white and blue and have a great race experience in Germany GP 2011! Rock n&#8217; roll!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1463" href="http://palvarhaug.com/red-white-and-blue-on-nurnburgring/redwhiteblue/"><img class="alignleft size-medium wp-image-1463" title="redwhiteblue" src="http://palvarhaug.com/uploads/redwhiteblue-300x218.png" alt="" width="300" height="218" /></a>To all my fans on Nürburgring, wave your flags in red, white and blue and have a great race experience in Germany GP 2011! Rock n&#8217; roll! <img src='http://palvarhaug.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/red-white-and-blue-on-nurnburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone &#8211; weather roulette</title>
		<link>http://palvarhaug.com/silverstone-weather-roulette/</link>
		<comments>http://palvarhaug.com/silverstone-weather-roulette/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:14:20 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1452</guid>
		<description><![CDATA[The weather in Silverstone was very unstable. So it was a lot of gambling on the weather. I’ve never won the lottery, and I didn’t win the lottery thi s time either. In the qualification I didn’t get any flying lap when the track was on the driest point of the qualification. We had to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1453" title="YMIV2210" src="http://palvarhaug.com/uploads/YMIV2210-300x200.jpg" alt="" width="300" height="200" /><span id="more-1452"></span></p>
<p>The weather in Silverstone was very unstable. So it was a lot of gambling on the weather. I’ve never won the lottery, and I didn’t win the lottery thi</p>
<p>s time either.</p>
<p>In the qualification I didn’t get any flying lap when the track was on the driest point of the qualification. We had to start behind the safety car in race one, which eliminated a lot of the opportunity to advance in the start of the race. I was very quick on rain, and gained many positions in the field on rain. The rain stopped early, but it was very uncertain if more rain should appear. So we waited as long as possible to change over to slicks tires. It never started to rain. So we lost a lot on this gamble. I got P17 in the first race.</p>
<p>In the second race I started with full stop. I made a mistake in the warm-up lap before start, which stopped the engine. I therefore started from pit lane and ended in 23th position after the race.</p>
<p>So in total. Silverstone was an unlucky weekend for me. I was very quick, but very unlucky. But that’s how racing can be sometimes.. I’m preparing for Nürburgring now;)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/silverstone-weather-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia &#8211; Spain is awesome!</title>
		<link>http://palvarhaug.com/valencia-spain-is-awesome/</link>
		<comments>http://palvarhaug.com/valencia-spain-is-awesome/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:01:13 +0000</pubDate>
		<dc:creator>atleg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=1442</guid>
		<description><![CDATA[Valencia was a good race weekend. Qualification and race went very good. There were some heavily strict decisions made by the race stewards, that put me heavily back on the start grid for race two. With start position 23 from a race result of P13 from the day before. So it was no point of [...]]]></description>
			<content:encoded><![CDATA[<p>Valencia was a good race weekend. Qualification and race went very good. There were some heavily strict decisions made by the race stewards, that put me heavily back on the start grid for race two. With start position 23 from a race result of P13 from the day before. So it was no point of safe driving for race two.<span id="more-1442"></span></p>
<p>After a good start and good tactical driving, I made a good P10 in race two. Which I am happy with.</p>
<p>Thanks a lot to the team and everybody who helps and supports me. Thanks to all my fans.<a rel="attachment wp-att-1444" href="http://palvarhaug.com/valencia-spain-is-awesome/ymiv8140/"><img class="alignleft size-medium wp-image-1444" title="valencia-pal" src="http://palvarhaug.com/uploads/YMIV8140-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/valencia-spain-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sika</title>
		<link>http://palvarhaug.com/sika/</link>
		<comments>http://palvarhaug.com/sika/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://palvarhaug.com/?p=129</guid>
		<description><![CDATA[Sika er et globalt selskap med i underkant av 100 produksjons- og marketingselskaper i mer enn 70 land. VÃ¥rt arbeidsomrÃ¥de er spesialkjemikalier, fordelt mellom to forretningsomrÃ¥der: Construction og Industry. Selskapet har en sterk innovativ tradisjon og arbeider konstant for Ã¥ nÃ¥ nye konkurransemessige fortrinn. Dette betyr utvikling av innovative teknologier som Ã¥pner opp nye muligheter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://palvarhaug.com/uploads/logo_sika21.gif" alt="logo_sika2" title="logo_sika2" width="400" height="355" class="alignnone size-full wp-image-130" />Sika er et globalt selskap med i underkant av 100 produksjons- og marketingselskaper i mer enn 70 land. VÃ¥rt arbeidsomrÃ¥de er spesialkjemikalier, fordelt mellom to forretningsomrÃ¥der: Construction og Industry.<span id="more-129"></span></p>
<p>Selskapet har en sterk innovativ tradisjon og arbeider konstant for Ã¥ nÃ¥ nye konkurransemessige fortrinn. Dette betyr utvikling av innovative teknologier som Ã¥pner opp nye muligheter for selskapet, dets ansatte og partnere innen handel og industri.</p>
<p>Sika er en uavhengig sveitsisk gruppe etablert i Zürich i 1910. Selskapet har vært bÃ¸rsnotert siden 1968, omsatte for NOK 19 mrd. i 2006 og har mer enn 11 700 ansatte. Sika Norge AS er et heleid datterselskap av Sika AG</p>
<p><a href="http://sika.no">Webside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palvarhaug.com/sika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

